1/2 x 1 1/2 blank labels
775
1/2" x 1 1/2" blank labels
Colors: various and white
Quantity: 500 labels per roll
CORRESPONDENCE OF PRODUCT CODES AND COLORS
PRODUCT CODE |
QUANTITY PER ROLL |
COLOR |
760 | 500 | LILAC |
765 | 500 | BROWN |
620 | 500 | WHITE |
620 SUP | 500 | WHITE FOOD GLUE |
1976 | 500 | ROYAL BLUE |
764 | 500 | LIGHT BLUE |
762 | 500 | MARINE |
763 | 500 | GREY |
767 | 500 | YELLOW |
1911 | 500 | FLUORESCENT YELLOW |
7267 | 500 | FLUORESCENT YELLOW FOOD GLUE |
766 | 500 | ORANGE |
2045 | 500 | FLUORESCENT ORANGE |
7266 | 500 | FLUORESCENT ORANGE FOOD GLUE |
769 | 500 | RED |
1200 | 500 | FLUORESCENT RED |
1818 | 1000 | FLUORESCENT RED |
7451 | 500 | PINK |
1916 | 500 | NEON PINK |
7265 | 500 | FLUORESCENT PINK FOOD GLUE |
761 | 500 | GREEN |
2044 | 500 | FLASHY GREEN |
7264 | 500 | GREEN FLUO FOOD GLUE |
1902 | 500 | LIME GREEN |
775 | 500 | noir |
1871 | 500 | MAUVE |
1937 | 500 | SALMON |
7268 | 500 | SALMON GLUE FOOD |
775
Data sheet
- Core
- 1
- Number of units
- 500
- Support
- Roll
- Material
- Paper
- Glue
- permanent or food, as desired
- Format
- ½ x 1 ½"